The Eredivisie is the Netherlands' top division and the most attack-minded league in Europe. Live standings, upcoming fixtures and top scorers are below.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | +21 | 23 | |
| 2 | 9 | 6 | 1 | 2 | +15 | 19 | |
| 3 | 8 | 6 | 1 | 1 | +10 | 19 | |
| 4 | 8 | 5 | 2 | 1 | +8 | 17 | |
| 5 | 8 | 4 | 3 | 1 | +12 | 15 | |
| 6 | 8 | 4 | 2 | 2 | +6 | 14 | |
| 7 | 8 | 4 | 2 | 2 | -1 | 14 | |
| 8 | 9 | 3 | 3 | 3 | +4 | 12 | |
| 9 | 8 | 2 | 5 | 1 | +2 | 11 | |
| 10 | 9 | 3 | 2 | 4 | -2 | 11 | |
| 11 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 12 | 9 | 2 | 3 | 4 | -6 | 9 | |
| 13 | 8 | 2 | 2 | 4 | -8 | 8 | |
| 14 | 8 | 2 | 2 | 4 | -11 | 8 | |
| 15 | 9 | 1 | 3 | 5 | -8 | 6 | |
| 16 | 9 | 1 | 3 | 5 | -9 | 6 | |
| 17 | 8 | 1 | 1 | 6 | -15 | 4 | |
| 18 | 9 | 0 | 2 | 7 | -17 | 2 |
Dutch football's total-football heritage still shapes how the league plays: high lines, wide attackers and academies that trust teenagers with real minutes. Ajax, PSV and Feyenoord dominate the top, but goals-per-game numbers across the division are the highest in Europe.